Tables
Jump to navigation
Jump to search
Used ccTLDs
Download: https://api.cctld.ax/api/maintable/csv
Differentiation field means that some domains are more expensive than others caused by the premium pricing program of the registry.
| Domain | Country/Territory | Flag | Price (USD) | Price at the registry | Registry | Registry Type | IDN | EPP | Emoji | DNSSEC | User Ease | Registrar Ease | Residency | Min length | Affiliation | Differentiation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .ac | Ascension Island | USD 25.88 | - | Internet Computer Bureau | Foreign | Yes | Yes | No | Yes | ★★★★☆ | ★★★★☆ | No | 1 | Identity Digital | No | |
| .ad | Andorra | USD 18.48 | EUR 15.00 | Nic.ad | Local | No | Yes | No | Yes | ★★★☆☆ | ★★☆☆☆ | - | 3 | - | No | |
| .ae | United Arab Emirates | USD 31.99 | AED 100 | .aeDA | Local | No | Yes | No | No | ★★★☆☆ | ★★★☆☆ | - | 2 | - | No | |
| .af | Afghanistan | USD 29.99 | USD 25.00 | AFGNIC | Local | No | Yes | No | Yes | ★★☆☆☆ | ★★☆☆☆ | - | 1 | CoCCA (managed) | No | |
| .ag | Antigua and Barbuda | USD 41.25 | USD 75.00 | Nic AG | Local | No | Yes | No | Yes | ★★★☆☆ | ★★★☆☆ | No | - | Identity Digital | No | |
| .ai | Anguilla | File:Flag of Anguilla.svg | USD 27.38 | USD 70.00 | Government of Anguilla | Local | No | Yes | No | Yes | ★★★★☆ | ★★★★☆ | No | 1 | - | No |
| .al | Albania | USD 8.99 | - | AKEP | Local | No | - | No | No | ★★★★☆ | ★★★★☆ | No | 2 | - | No | |
| .am | Armenia | USD 23.50 | - | DotAM | Local | No | Yes | No | Yes | ★★★★☆ | ★★★★☆ | No | - | - | No | |
| .ao | Angola | USD 45.00 | USD 45.00 | dns.ao | Local | No | - | No | No | ★☆☆☆☆ | ★☆☆☆☆ | - | - | - | No | |
| .aq | Antarctique | USD 52.99 | USD 0.00 | Scientific Committee on Antarctic Research (SCAR) | Local | No | - | No | No | ☆☆☆☆☆ | ☆☆☆☆☆ | Govs | - | - | No | |
| .ar | Argentina | USD 46.98 | - | NIC Argentina | Local | Yes | Yes | No | Yes | ★★★☆☆ | ★★☆☆☆ | - | - | - | No | |
| .as | American Samoa | USD 50.00 | USD 50.00 | ASNIC | Local | Yes | Yes | No | Yes | ★★★☆☆ | ★★★☆☆ | No | 2 | CoCCA (managed) | No | |
| .at | Austria | File:Flag of Austria.svg | USD 10.19 | - | nic.at | Local | Yes | Yes | No | Yes | ★★★★★ | ★★★★★ | No | 1 | - | No |
| .au | Australia | USD 6.40 | AUD 8.64 | .au Domain Administration | Local | No | Yes | No | Yes | ★★★★☆ | ★★★★☆ | - | 2 | Identity Digital | No | |
| .aw | Aruba, West Indies | USD 154.99 | - | SETAR | Local | - | - | No | - | ★★☆☆☆ | ★☆☆☆☆ | Yes | - | - | No | |
| .ax | AI, AL, AN taken; Åland Islands | USD 29.20 | EUR 20 | Ålands landskapsregering | Local | No | No | No | Yes | ★★★★★ | ★★★★★ | No | 3 | - | No | |
| .az | Azerbaijan | USD 10.00 | - | IntraNS / www.az | Local | Yes | - | No | No | ★★☆☆☆ | ★★☆☆☆ | No | - | - | No | |
| .ba | Bosnia and Herzegovina | USD 56.99 | - | University of Sarajevo - University tele-informatic Centre | Local | No | Yes | No | No | ★★☆☆☆ | ★★☆☆☆ | - | - | - | No | |
| .bb | Barbados | USD 62.00 | USD 62 | Ministry of Innovation | Local | No | No | No | No | ★☆☆☆☆ | ★☆☆☆☆ | Yes | 2 | - | No | |
| .bd | Bangladesh | USD 79.99 | - | Bangladesh Telecommunications Company Limited | Local | - | - | No | No | ★☆☆☆☆ | ★☆☆☆☆ | - | - | - | No | |
| .be | Belgium | USD 5.99 | EUR 5.50 | DNS Belgium | Local | Yes | Yes | No | Yes | ★★★★★ | ★★★★★ | No | 2 | - | No | |
| .bf | Burkina Faso | File:Flag of Burkina Faso.svg | USD 59.11 | - | ARCE | Local | - | Yes | No | - | ★★☆☆☆ | ★★☆☆☆ | - | - | CoCCA (managed) | No |
| .bg | Bulgaria | USD 36.99 | EUR 30.00 | Register.bg | Local | Yes | Yes | No | Yes | ★★★☆☆ | ★★★☆☆ | - | - | - | No | |
| .bh | Bahrain | File:Flag of Bahrain.svg | USD 39.79 | - | TRA Bahrain | Local | Yes | - | No | No | ★★☆☆☆ | ★★☆☆☆ | Yes | 1 | CentralNIC | No |
| .bi | Burundi | File:Flag of Burundi.svg | USD 31.80 | - | CNI | Local | - | Yes | No | - | ★★☆☆☆ | ★★☆☆☆ | - | - | CoCCA (selfhosted) | No |
| .bj | Benin; J is filler | File:Flag of Benin.svg | USD 18.02 | - | Benin Telecoms S.A. | Local | - | Yes | No | - | ★★★☆☆ | ★★★☆☆ | - | - | CoCCA (managed) | No |
| .bm | Bermuda | File:Flag of Bermuda.svg | USD 156.00 | - | Registry General Department | Local | - | - | No | Yes | ★★☆☆☆ | ★☆☆☆☆ | Yes | - | Identity Digital | No |
| .bn | Brunei | File:Flag of Brunei.svg | USD 240.00 | - | Authority for Info-communications | Local | - | - | No | Yes | ★☆☆☆☆ | ★☆☆☆☆ | Yes | - | - | No |
| .bo | Bolivia | File:Flag of Bolivia.svg | USD 198.49 | - | ADSIB / NIC.bo | Local | - | - | No | Yes | ★★☆☆☆ | ★☆☆☆☆ | No | 1 | - | No |
| .br (only .com.br) | Brasil | USD 8.99 | USD 40.00 | Registro.br | Local | Yes | Yes | No | Yes | ★★★★☆ | ★★☆☆☆ | - | - | - | No | |
| .bs | Bahamas | File:Flag of the Bahamas.svg | USD 275.99 | - | BSNIC | Local | - | - | No | - | ★☆☆☆☆ | ★☆☆☆☆ | No | - | - | No |
| .bt | Bhutan | File:Flag of Bhutan.svg | USD 136.99 | - | Bhutan Telecom Limited | Local | - | - | No | - | ★★☆☆☆ | ★☆☆☆☆ | No | - | - | No |
| .bw | Botswana | File:Flag of Botswana.svg | USD 166.75 | - | BOCRA | Local | - | Yes | No | - | ★★☆☆☆ | ★☆☆☆☆ | - | - | CoCCA (managed) | No |
| .by | Byelorussia | USD 13.50 | - | Belarusian Cloud Technologies JLLC | Local | No | - | No | Yes | ★★★☆☆ | ★★★☆☆ | No | 2 | - | No | |
| .bz | Belize | File:Flag of Belize.svg | USD 9.44 | USD 16.00 | University of Belize | Foreign | No | Yes | No | Yes | ★★★★☆ | ★★★★☆ | No | - | Identity Digital | No |
| .ca | Canada | File:Flag of Canada (Pantone).svg | USD 8.60 | USD 10.50 | CIRA | Local | Yes | Yes | No | Yes | ★★★★★ | ★★★★☆ | Yes | 2 | CIRA | No |
| .cc | Cocos Islands | USD 3.08 | - | VeriSign | Foreign | Yes | Yes | No | Yes | ★★★★★ | ★★★★★ | No | - | - | No | |
| .cd | Congo, Democratic Republic | File:Flag of the Democratic Republic of the Congo.svg | USD 47.70 | - | OCPT | Local | No | No | No | No | ★★★☆☆ | ★★☆☆☆ | - | - | CoCCA (selfhosted) | No |
| .cf | Central African Republic | File:Flag of the Central African Republic.svg | USD 9.98 | - | SOCATEL | Local | Yes | No | No | No | ★★★★☆ | ★★★★☆ | - | 2 | - | No |
| .cg | Congo | File:Flag of the Republic of the Congo.svg | USD 299.99 | - | CAB | Local | No | No | No | - | ★☆☆☆☆ | ★☆☆☆☆ | Yes | - | CoCCA (managed) | No |
| .ch | Confoederatio Helvetica | File:Flag of Switzerland (Pantone).svg | USD 4.99 | - | SWITCH | Local | Yes | Yes | No | Yes | ★★★★★ | ★★★★★ | No | - | - | No |
| .ci | Côte d'Ivoire | File:Flag of Côte d'Ivoire.svg | USD 15.40 | - | ARTCI | Local | No | No | No | Yes | ★★★☆☆ | ★★★☆☆ | - | - | CoCCA (managed) | No |
| .ck (only .co.ck) | Cook Islands | File:Flag of the Cook Islands.svg | USD 158.32 | EUR 111 | Oyster Internet Services | Local | No | No | No | - | ☆☆☆☆☆ | ☆☆☆☆☆ | No | - | - | No |
| .cl | Chile | File:Flag of Chile.svg | USD 11.53 | CLP 7400 | NIC Chile | Local | Yes | Yes | No | Yes | ★★★★☆ | ★★★☆☆ | - | - | - | No |
| .cm | Cameroon | File:Flag of Cameroon.svg | USD 61.97 | - | ANTIC | Local | No | Yes | No | No | ★★★☆☆ | ★★☆☆☆ | Yes | - | CoCCA (managed) | No |
| .cn | China | USD 4.90 | - | CNNIC | Local | Yes | Yes | No | Yes | ★★★☆☆ | ★★☆☆☆ | Yes | - | - | No | |
| .co | Colombia | File:Flag of Colombia.svg | USD 3.48 | - | .CO Internet S.A.S. | Foreign | No | Yes | No | Yes | ★★★★★ | ★★★★★ | No | - | CentralNIC | Yes |
| .cr | Costa Rica | File:Flag of Costa Rica.svg | USD 70.00 | USD 70.00 | Academia Nacional de Ciencias | Local | No | Yes | No | No | ★★☆☆☆ | ★☆☆☆☆ | No | - | - | No |
| .cu | Cuba | File:Flag of Cuba.svg | USD 600.00 | USD 600.00 | CUBANIC | Local | No | No | No | No | ★☆☆☆☆ | ★☆☆☆☆ | Yes | 2 | - | No |
| .cv | Cape Verde | File:Flag of Cape Verde.svg | USD 1.38 | EUR 10.00 | OlaCV/ARME | Local | No | No | No | - | ★★★★☆ | ★★★★☆ | - | - | CoCCA (managed) | Yes |
| .cw | Curaçao, West Indies | File:Flag of Curaçao.svg | USD 100.79 | ANG 180.00 | CW DomReg | Local | - | No | No | - | ★★☆☆☆ | ★★☆☆☆ | Yes | - | - | No |
| .cx | Christmas Island, X is filler | File:Flag of Christmas Island.svg | USD 14.99 | - | CIDA | Foreign | No | Yes | No | Yes | ★★★★☆ | ★★★★☆ | No | - | CoCCA (managed) | No |
| .cy | Cyprus | File:Flag of Cyprus.svg | USD 38.99 | EUR 20.00 | University of Cyprus | Local | No | Yes | No | No | ★★★☆☆ | ★★☆☆☆ | No | - | - | No |
| .cz | Czechia | File:Flag of the Czech Republic.svg | USD 8.90 | - | CZ.NIC | Local | No | Yes | No | Yes | ★★★★★ | ★★★★★ | No | - | - | No |
| .de | Deutschland | File:Flag of Germany.svg | USD 2.68 | - | DENIC | Local | Yes | Yes | No | Yes | ★★★★★ | ★★★★★ | No | - | - | No |
| .dj | Djibouti | File:Flag of Djibouti.svg | USD 55.00 | - | DJIBTEL | Local | No | No | No | - | ★★☆☆☆ | ★★☆☆☆ | No | 2 | - | No |
| .dk | Dansk | File:Flag of Denmark.svg | USD 8.99 | - | Punktum DK | Local | Yes | Yes | No | Yes | ★★★★★ | ★★★★★ | No | - | - | No |
| .dm | Dominica | File:Flag of Dominica.svg | USD 126.50 | - | DotDM | Local | No | Yes | No | - | ★★☆☆☆ | ★★☆☆☆ | No | - | - | No |
| .do | Dominican | File:Flag of the Dominican Republic.svg | USD 42.99 | - | PUCMM | Local | No | Yes | No | No | ★★★☆☆ | ★★☆☆☆ | - | 2 | CoCCA (managed) | No |
| .dz | Dzayer | USD 34.99 | - | DZ NIC | Local | No | Yes | No | - | ★★☆☆☆ | ★★☆☆☆ | Yes | 1 | - | No | |
| .ec | Ecuador | File:Flag of Ecuador.svg | USD 35.70 | - | Nic.ec | Local | No | No | No | Yes | ★★★☆☆ | ★★☆☆☆ | - | 2 | CoCCA (managed) | No |
| .ee | Eesti | File:Flag of Estonia.svg | USD 12.50 | - | EEnet | Local | Yes | Yes | No | Yes | ★★★★★ | ★★★★★ | No | - | - | No |
| .eg | Egypt | USD 314.00 | - | EUN | Local | No | No | No | - | ★★☆☆☆ | ★☆☆☆☆ | - | - | CoCCA (selfhosted) | No | |
| .er (only .com.er) | Eritrea | File:Flag of Eritrea.svg | USD Unobtainable | USD Unobtainable | EriTel | Local | - | No | No | - | - | - | - | - | - | No |
| .es | España | File:Flag of Spain.svg | USD 4.49 | EUR 4.09 | Red.es | Local | Yes | Yes | No | Yes | ★★★★★ | ★★★★★ | - | 2 | - | No |
| .et | Ethiopia | File:Flag of Ethiopia.svg | USD 100.00 | USD 100 | Ethio Telecom | Local | No | No | No | - | ★★☆☆☆ | ★☆☆☆☆ | No | - | CentralNIC | No |
| .eu | European Union | File:Flag of Europe.svg | USD 1.55 | EUR 4.25 | EURid | Foreign | Yes | Yes | No | Yes | ★★★★★ | ★★★★★ | Yes | 2 | - | No |
| .fi | Finland | USD 10.99 | EUR 9.00 | Traficom | Local | No | Yes | No | Yes | ★★★★★ | ★★★★★ | No | 2 | - | No | |
| .fj (only .com.fj) | Fiji | File:Flag of Fiji.svg | USD 390 | - | USP | Local | No | No | No | - | ★☆☆☆☆ | ★☆☆☆☆ | - | - | - | No |
| .fk (only .co.fk) | Falkland | File:Flag of the Falkland Islands.svg | USD 146.00 | - | Sure South Atlantic Ltd. | Local | No | No | No | - | ☆☆☆☆☆ | ☆☆☆☆☆ | Yes | - | - | No |
| .fm | Federated States of Micronesia | File:Flag of the Federated States of Micronesia.svg | USD 67.98 | - | BRS Media Inc. | Foreign | Yes | Yes | Yes | Yes | ★★★☆☆ | ★★★☆☆ | No | - | CentralNIC | Yes |
| .fo | Føroyar | File:Flag of the Faroe Islands.svg | USD 49.88 | - | FO Council | Local | No | Yes | No | Yes | ★★★☆☆ | ★★★☆☆ | - | 1 | CentralNIC | No |
| .fr | France | USD 5.59 | EUR 5.07 | AFNIC | Local | Yes | Yes | No | Yes | ★★★★★ | ★★★★★ | EU | 1 | - | No | |
| .ga | Gabon | File:Flag of Gabon.svg | USD 21.99 | - | ANINF | Local | Yes | No | No | - | ★★★☆☆ | ★★★☆☆ | Yes | - | - | No |
| .gd | Grenada | File:Flag of Grenada.svg | USD 25.00 | - | NTRC | Local | No | Yes | No | - | ★★★☆☆ | ★★★☆☆ | No | - | CentralNIC | Yes |
| .ge | Georgia | File:Flag of Georgia.svg | USD 17.90 | - | Caucasus Online | Local | No | No | No | Yes | ★★★☆☆ | ★★★☆☆ | No | - | - | No |
| .gf | Guyane Française | USD 56.99 | - | Canal+ Telecom | Local | No | No | No | - | ★★☆☆☆ | ★☆☆☆☆ | No | - | - | No | |
| .gg | Guernsey; G is filler | File:Flag of Guernsey.svg | USD 49.67 | - | Island Networks Ltd. | Local | Yes | Yes | No | Yes | ★★★☆☆ | ★★★☆☆ | - | 1 | CoCCA (selfhosted) | Yes |
| .gh | Ghana | File:Flag of Ghana.svg | USD 189.75 | - | NCS Ltd | Local | No | No | No | - | ★★☆☆☆ | ★☆☆☆☆ | - | - | CoCCA (selfhosted) | No |
| .gi | Gibraltar | File:Flag of Gibraltar.svg | USD 66.00 | GBP 50 | Gibraltar Regulatory Authority | Local | No | Yes | No | Yes | ★★☆☆☆ | ★★☆☆☆ | No | - | Identity Digital | No |
| .gl | Greenland | USD 30.76 | DKK 199 | TELE Greenland A/S | Local | No | Yes | No | Yes | ★★★★☆ | ★★★★☆ | - | 1 | CentralNIC | No | |
| .gm | Gambia | File:Flag of The Gambia.svg | USD 66.00 | - | NITA | Local | No | No | No | - | ★★★☆☆ | ★★★☆☆ | Yes | - | - | No |
| .gn (only .com.gn) | Guinea | File:Flag of Guinea.svg | USD 0.00 | - | ANDE | Local | No | Yes | No | - | ★★☆☆☆ | ★☆☆☆☆ | Yes | - | - | No |
| .gp | Guadeloupe | File:Flag of Guadeloupe (local).svg | USD 77.00 | USD 66.00 | NT Group / Nic GP | Local | No | No | No | - | ★★☆☆☆ | ★☆☆☆☆ | - | - | - | No |
| .gq | Guinée Équatoriale | File:Flag of Equatorial Guinea.svg | USD 9.98 | - | GETESA | Local | Yes | No | No | - | ★★★☆☆ | ★★★☆☆ | - | - | - | No |
| .gr | Greece | File:Flag of Greece.svg | USD 11.69 | - | HTPC | Local | Yes | Yes | No | Yes | ★★★★☆ | ★★★★☆ | No | - | - | No |
| .gs | South Georgia and the South Sandwich Islands | File:Flag of South Georgia and the South Sandwich Islands.svg | USD 24.70 | - | GSGSSI | Foreign | No | Yes | No | Yes | ★★★☆☆ | ★★★☆☆ | - | - | CoCCA (managed) | No |
| .gt | Guatemala | File:Flag of Guatemala.svg | USD 40.00 | USD 40.00 | Universidad del Valle de Guatemala | Local | Yes | No | No | No | ★★☆☆☆ | ★★☆☆☆ | - | 1 | - | No |
| .gu | Guam | File:Flag of Guam.svg | USD 296.40 | - | University of Guam | Local | No | No | No | - | ★★☆☆☆ | ★☆☆☆☆ | Yes | - | - | No |
| .gw | Gine-Bisaawo | File:Flag of Guinea-Bissau.svg | USD 38.00 | - | ARN | Local | No | Yes | No | - | ★★☆☆☆ | ★★☆☆☆ | No | 2 | - | No |
| .gy | Guyana | File:Flag of Guyana.svg | USD 25.00 | USD 25.00 | NIC.gy | Local | No | Yes | No | - | ★★★☆☆ | ★★★☆☆ | - | 1 | CoCCA (managed) | Yes |
| .hk | Hong Kong | USD 12.23 | - | HKIRC | Local | Yes | Yes | No | Yes | ★★★★☆ | ★★★★☆ | No | 2 | - | No | |
| .hm | Heard Island and McDonald Islands | USD 35.00 | USD 35.00 | HM domain registry | Local | No | No | No | - | ★★★☆☆ | ★★★☆☆ | No | 3 | - | No | |
| .hn | Honduras | File:Flag of Honduras (2022–present).svg | USD 63.99 | - | RDSH | Local | No | Yes | No | - | ★★☆☆☆ | ★★☆☆☆ | - | - | CoCCA (managed) | No |
| .hr | Hrvatska | File:Flag of Croatia.svg | USD 81.99 | - | CARNet | Local | No | Yes | No | Yes | ★★☆☆☆ | ★★☆☆☆ | EU | - | - | No |
| .ht | Haiti | File:Flag of Haiti.svg | USD 84.99 | - | Consortium FDS/RDDH | Local | Yes | Yes | No | - | ★★☆☆☆ | ★☆☆☆☆ | - | - | CoCCA (managed) | No |
| .hu | Hungary | File:Flag of Hungary.svg | USD 5.99 | - | Council of Hungarian Internet Providers | Local | Yes | Yes | No | Yes | ★★★★★ | ★★★★★ | No | 2 | - | No |
| .id | Indonesia | File:Flag of Indonesia.svg | USD 13.99 | - | PANDI | Local | Yes | Yes | No | Yes | ★★★★☆ | ★★★☆☆ | Yes | - | GMO Registry (registry/back-end services) | No |
| .ie | Ireland | File:Flag of Ireland.svg | USD 7.08 | - | IE Domain Registry | Local | Yes | Yes | No | Yes | ★★★★☆ | ★★★☆☆ | Yes | - | CIRA | No |
| .il (only .co.il) | Israel | File:Flag of Israel.svg | USD 24.99 | - | Israel Internet Association | Local | Yes | Yes | No | Yes | ★★★☆☆ | ★★★☆☆ | - | - | - | No |
| .im | Isle of Man | File:Flag of the Isle of Man.svg | USD 4.18 | - | Domicilium | Foreign | No | Yes | No | Yes | ★★★★☆ | ★★★★☆ | No | - | - | No |
| .in | India | USD 5.03 | - | NIXI | Local | Yes | Yes | No | Yes | ★★★★★ | ★★★★★ | No | 2 | Tucows (registry back-end) | No | |
| .io | British Indian Ocean Territory | File:Flag of the Commissioner of the British Indian Ocean Territory.svg | USD 14.98 | - | NIC.IO | Foreign | Yes | Yes | No | Yes | ★★★★★ | ★★★★★ | No | 1 | Identity Digital | Yes |
| .iq | Iraq | File:Flag of Iraq.svg | USD 150.00 | - | domain.iq | Local | No | - | No | - | ★☆☆☆☆ | ★☆☆☆☆ | Yes | - | - | No |
| .ir | Iran | USD 38.00 | - | IRNIC | Local | Yes | No | No | Yes | ★★☆☆☆ | ★★☆☆☆ | Yes | - | - | No | |
| .is | Ísland | File:Flag of Iceland.svg | USD 45.98 | - | ISNIC | Local | Yes | Yes | No | Yes | ★★★★☆ | ★★★★☆ | No | - | - | No |
| .it | Italy | USD 2.99 | EUR 3.30 | IIT-CNR | Local | Yes | Yes | No | Yes | ★★★★★ | ★★★★★ | EU | 3 | - | No | |
| .je | Jersey | File:Flag of Jersey.svg | USD 49.67 | - | Island Networks Ltd. | Local | Yes | Yes | No | Yes | ★★★☆☆ | ★★★☆☆ | - | - | CoCCA (selfhosted) | No |
| .jm (only .com.jm) | Jamaica | File:Flag of Jamaica.svg | USD 0.00 | - | University of West Indies | Local | No | No | No | - | ★☆☆☆☆ | ★☆☆☆☆ | No | - | - | No |
| .jo | Jordan | USD 177.34 | - | Ministry of Digital Economy | Local | - | No | No | No | ★★☆☆☆ | ★★☆☆☆ | - | - | - | No | |
| .jp | Japan | USD 22.71 | - | JPRS | Local | Yes | Yes | No | Yes | ★★★★☆ | ★★★☆☆ | Yes | - | - | No | |
| .ke | Kenya | File:Flag of Kenya.svg | USD 29.99 | - | KeNIC | Local | No | Yes | No | Yes | ★★★☆☆ | ★★★☆☆ | - | - | CoCCA (managed) | Yes |
| .kg | Kyrgyzstan | File:Flag of Kyrgyzstan.svg | USD 27.00 | - | cctld.kg | Local | No | Yes | No | - | ★★★☆☆ | ★★★☆☆ | No | - | - | No |
| .kh | Khmer | File:Flag of Cambodia.svg | USD 219.69 | - | Ministry of Post and Telecommunications | Local | No | No | No | - | ★★☆☆☆ | ★☆☆☆☆ | - | - | - | No |
| .ki | Kiribati | File:Flag of Kiribati.svg | USD 909.99 | - | TAK | Local | No | Yes | No | - | ★☆☆☆☆ | ★☆☆☆☆ | - | - | CoCCA (managed) | No |
| .km | Komori | File:Flag of the Comoros.svg | USD 209.99 | KMF 30000 | Ministry of Telecommunications | Local | No | No | No | - | ★☆☆☆☆ | ★☆☆☆☆ | No | - | - | No |
| .kn | Saint Kitts and Nevis | File:Flag of Saint Kitts and Nevis.svg | USD 169.99 | - | Ministry of Finance, IT | Local | No | No | No | - | ★★☆☆☆ | ★☆☆☆☆ | - | - | CoCCA (managed) | No |
| .kp | Korea, Democratic People's Republic | File:Flag of North Korea.svg | USD Unobtainable | USD Unobtainable | Star Joint Venture | Local | No | No | No | No | ☆☆☆☆☆ | ☆☆☆☆☆ | Yes | - | - | No |
| .kr | Korea, Republic | File:Flag of South Korea.svg | USD 21.99 | - | KISA | Local | Yes | Yes | No | Yes | ★★★★☆ | ★★★☆☆ | - | - | - | No |
| .kw (only .com.kw) | Kuwait | File:Flag of Kuwait.svg | USD 299.99 | - | Kuwaitnet | Local | - | Yes | No | - | ★★☆☆☆ | ★★☆☆☆ | - | - | - | No |
| .ky | CI CY already allocated; Cayman Islands | File:Flag of the Cayman Islands.svg | USD 69.99 | - | GoDaddy | Foreign | No | Yes | No | Yes | ★★☆☆☆ | ★★☆☆☆ | No | - | GoDaddy Registry (registry operator/back-end) | No |
| .kz | Kazakhstan | USD 16.99 | - | KAZNIC | Local | Yes | Yes | Yes | Yes | ★★★★☆ | ★★★★☆ | - | - | - | No | |
| .la | Laos | USD 27.95 | USD 50.00 | LA Names Corporation | Foreign | - | Yes | No | Yes | ★★★★☆ | ★★★★☆ | No | - | CentralNIC | Yes | |
| .lb (only .com.lb) | Lebanon | File:Flag of Lebanon.svg | USD 69.99 | USD 20.00 | ISOC Lebanon | Local | - | Yes | No | - | ★★☆☆☆ | ★★☆☆☆ | Yes | - | - | No |
| .lc | Saint Lucia | File:Flag of Saint Lucia.svg | USD 10.80 | USD 18 | NIC.LC | Local | No | Yes | No | Yes | ★★★☆☆ | ★★★☆☆ | No | 1 | Identity Digital | No |
| .li | Liechtenstein | File:Flag of Liechtenstein.svg | USD 4.99 | - | SWITCH | Local | Yes | Yes | No | Yes | ★★★★★ | ★★★★★ | No | - | - | No |
| .lk | Sri Lanka | File:Flag of Sri Lanka.svg | USD 34.99 | - | LK Domain Registry | Local | Yes | Yes | No | Yes | ★★★☆☆ | ★★☆☆☆ | No | - | - | No |
| .lr (only .com.lr) | Liberia | File:Flag of Liberia.svg | USD 0.00 | - | PSGnet LLC | Local | - | - | No | - | ★★☆☆☆ | ★☆☆☆☆ | Yes | - | - | No |
| .ls | Lesotho | File:Flag of Lesotho.svg | USD 98.99 | - | Lesotho NIC | Local | - | - | No | - | ★★☆☆☆ | ★☆☆☆☆ | Yes | 1 | - | No |
| .lt | Lithuania | File:Flag of Lithuania.svg | USD 7.99 | - | Kaunas University of Technology | Local | Yes | Yes | No | Yes | ★★★★★ | ★★★★★ | No | 2 | - | No |
| .lu | Luxembourg | File:Flag of Luxembourg.svg | USD 16.39 | - | RESTENA | Local | Yes | Yes | No | Yes | ★★★★☆ | ★★★★☆ | - | - | - | No |
| .lv | Latvia | File:Flag of Latvia.svg | USD 10.99 | - | NIC | Local | Yes | Yes | No | Yes | ★★★★★ | ★★★★★ | No | 2 | - | No |
| .ly | Libya | File:Flag of Libya.svg | USD 78.20 | - | LTT | Local | Yes | Yes | No | No | ★★☆☆☆ | ★★☆☆☆ | - | - | CoCCA (managed) | No |
| .ma | Maroc | File:Flag of Morocco.svg | USD 17.17 | - | ANRT | Local | Yes | Yes | No | - | ★★★☆☆ | ★★★☆☆ | - | 2 | CoCCA (managed) | No |
| .mc | Monaco | File:Flag of Monaco.svg | USD 34.99 | - | Direction des Telecommunications | Local | Yes | Yes | No | - | ★★★☆☆ | ★★☆☆☆ | Yes | - | - | No |
| .md | Moldova | File:Flag of Moldova.svg | USD 48.99 | - | STISC | Local | Yes | Yes | No | Yes | ★★★☆☆ | ★★★☆☆ | No | - | - | No |
| .me | Montenegro | File:Flag of Montenegro.svg | USD 1.98 | - | doMEn | Foreign | Yes | Yes | No | Yes | ★★★★★ | ★★★★★ | No | 1 | Identity Digital | Yes |
| .mg | Madagascar | File:Flag of Madagascar.svg | USD 84.00 | - | NIC-MG | Local | - | Yes | No | - | ★★☆☆☆ | ★★☆☆☆ | - | - | CoCCA (managed) | No |
| .mh | Marshall | File:Flag of the Marshall Islands.svg | USD Unresponsive | USD Unobtainable | National Telecommunications Authority | Local | - | - | No | - | ☆☆☆☆☆ | ☆☆☆☆☆ | Yes | - | - | No |
| .mk | Makedonija | File:Flag of North Macedonia.svg | USD 16.99 | - | Marnet MK | Local | Yes | Yes | No | - | ★★★☆☆ | ☆☆☆☆☆ | - | - | - | No |
| .ml | Mali | File:Flag of Mali.svg | USD 10.80 | - | AGETIC | Local | - | Yes | No | Yes | ★★★☆☆ | ★★★☆☆ | - | - | CoCCA (managed) | Yes |
| .mm (only .com.mm) | Myanmar | File:Flag of Myanmar.svg | USD 190.64 | - | Myanmar Post & Telecoms | Local | - | - | No | - | ☆☆☆☆☆ | ☆☆☆☆☆ | No | - | GMO Registry (registry/back-end services) | No |
| .mn | Mongolia | File:Flag of Mongolia.svg | USD 36.88 | - | Datacom Co., Ltd. | Local | Yes | Yes | No | No | ★★★☆☆ | ★★★☆☆ | No | - | Identity Digital | Yes |
| .mo | Macao | USD 124.99 | - | Macao NIC | Local | Yes | - | No | - | ★★☆☆☆ | ★★☆☆☆ | Yes | 3 | - | No | |
| .mp | Northern Mariana Islands, Pacific | File:Flag of the Northern Mariana Islands.svg | USD 20.00 | USD 20.00 | Saipan DataCom, Inc. / get.mp | Local | Yes | No | Yes | - | ★★★☆☆ | ★★☆☆☆ | - | 1 | - | Yes |
| .mq | Martinique | File:Flag-of-Martinique.svg | USD 56.99 | - | Canal+ Telecom | Local | - | - | No | - | ★★☆☆☆ | ★☆☆☆☆ | No | 3 | - | No |
| .mr | Mauritania | File:Flag of Mauritania.svg | USD 66.99 | - | USTM | Local | - | Yes | No | - | ★★☆☆☆ | ★☆☆☆☆ | - | - | CoCCA (managed) | No |
| .ms | Montserrat | File:Flag of Montserrat.svg | USD 29.17 | - | MNI Networks | Local | - | Yes | No | Yes | ★★★☆☆ | ★★★☆☆ | - | - | CoCCA (managed) | No |
| .mt | Malta | File:Flag of Malta.svg | USD 36.99 | EUR 30.00 | NIC | Local | Yes | Yes | No | Yes | ★★★☆☆ | ★★★☆☆ | - | - | - | No |
| .mu | Mauritius | File:Flag of Mauritius.svg | USD 51.99 | USD 50.00 | Internet Direct Ltd | Local | Yes | Yes | No | Yes | ★★★☆☆ | ★★☆☆☆ | - | - | CoCCA (selfhosted) | Yes |
